Blanchard Park Swim-a-thon and Baldwin Park Triathlon
Galloway Relay 0:09:47 0:40:39 0:19:07 1:10:46
Julio Godreau 0:11:18 0:40:16 0:24:14 1:17:10
Arnold Noorlander 0:13:53 0:39:51 0:25:21 1:21:24
Brice Gyurisko 0:17:38 0:42:03 0:21:09 1:22:29
Ericka Stephens 0:14:15 0:43:31 0:22:34 1:22:35
Andrea Rediske 0:15:09 0:45:58 0:24:46 1:28:03
Tracy Bosch 0:16:50 0:45:32 0:34:46 1:37:08
Monica Hunt 0:20:48 0:55:26 0:28:42 1:46:46
James Diaz 0:23:22 0:51:24 0:31:39 1:51:18
Julee Waldrop bike trouble?
We are in the final stages of prepping for the Clermont Triathlon including the Lake Louisa Super Sprint this Thursday evening. The links below, in the Team Races section, will take you to the websites for these races for more information and registration. See you there!


